Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1979 Cleveland (A) Indians | |||||||||||||||||||
Record: 82-78 Finish: 1st in AL Central Division Runs Scored: 713 Runs Allowed: 735 Exp W-L: 78-82 Ballpark: Cleveland Stadium Attendance: 2,151,687 Manager: Jason Morton
Statistics / Schedule |
Minor League Records: AAA: 74-63, 3rd in the American League AA: 95-42, 1st in the American League A: 64-73, 9th in the American League Postseason Results: Lost Divisional Series 0-4 to Seattle Mariners | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Cesar Cedeno | 28 | 153 | 609 | 87 | 179 | 25 | 9 | 10 | 61 | 52 | 38 | 40 | 45 | .294 | .334 | .414 | .748 | 78.1 | 12.9 | 3.7 |
2B | *Jorge Orta | 28 | 143 | 580 | 79 | 169 | 29 | 9 | 7 | 72 | 11 | 16 | 36 | 35 | .291 | .331 | .409 | .740 | 72.5 | 13.2 | 5.3 |
1B | *Cecil Cooper | 29 | 152 | 573 | 69 | 168 | 19 | 4 | 17 | 92 | 6 | 4 | 25 | 46 | .293 | .322 | .429 | .752 | 73.3 | 14.0 | 3.5 |
DH | *Bernie Carbo | 31 | 144 | 477 | 74 | 113 | 35 | 4 | 12 | 57 | 4 | 0 | 94 | 90 | .237 | .363 | .403 | .766 | 73.2 | 15.0 | 2.5 |
3B | Buddy Bell | 27 | 149 | 486 | 51 | 120 | 25 | 5 | 4 | 41 | 0 | 0 | 26 | 31 | .247 | .282 | .344 | .626 | 44.0 | 4.6 | 3.5 |
SS | Alan Trammell | 21 | 141 | 461 | 60 | 128 | 30 | 2 | 4 | 56 | 6 | 4 | 37 | 47 | .278 | .331 | .377 | .709 | 52.2 | 8.7 | 5.1 |
C | Thurman Munson | 32 | 129 | 440 | 37 | 124 | 14 | 3 | 6 | 56 | 3 | 2 | 28 | 47 | .282 | .326 | .368 | .694 | 50.7 | 8.3 | 4.4 |
CF | *Lyman Bostock | 28 | 130 | 439 | 63 | 142 | 20 | 3 | 6 | 56 | 20 | 15 | 37 | 20 | .323 | .377 | .424 | .800 | 62.4 | 13.4 | 4.5 |
RF | Bob Watson | 33 | 122 | 445 | 47 | 112 | 15 | 3 | 12 | 60 | 0 | 1 | 27 | 41 | .252 | .292 | .380 | .672 | 48.1 | 6.4 | 0.7 |
RF | Otto Velez | 28 | 115 | 270 | 52 | 63 | 15 | 0 | 9 | 37 | 0 | 0 | 50 | 44 | .233 | .352 | .389 | .741 | 37.2 | 6.2 | 1.7 |
DH | Roy Foster | 33 | 78 | 195 | 33 | 54 | 11 | 0 | 12 | 36 | 0 | 0 | 23 | 29 | .277 | .364 | .518 | .882 | 37.2 | 9.0 | 0.3 |
CF | *Dwayne Murphy | 24 | 44 | 151 | 16 | 29 | 2 | 0 | 5 | 17 | 0 | 0 | 19 | 32 | .192 | .282 | .305 | .587 | 12.3 | 0.5 | 1.4 |
3B | Davey Johnson | 36 | 59 | 130 | 10 | 24 | 9 | 0 | 0 | 13 | 0 | 0 | 9 | 23 | .185 | .237 | .254 | .491 | 6.3 | 0.0 | 1.6 |
3B | Bob Oliver | 36 | 39 | 96 | 6 | 17 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 22 | .177 | .186 | .260 | .446 | 2.2 | 0.0 | 1.1 |
C | Andy Etchebarren | 36 | 33 | 90 | 9 | 17 | 2 | 1 | 3 | 11 | 0 | 1 | 3 | 17 | .189 | .229 | .333 | .563 | 6.3 | 0.0 | 1.1 |
C | Ray Fosse | 32 | 49 | 78 | 4 | 11 | 4 | 1 | 0 | 6 | 0 | 1 | 4 | 14 | .141 | .183 | .218 | .401 | 0.8 | 0.0 | 0.6 |
CF | #Tony Scott | 27 | 41 | 62 | 15 | 27 | 5 | 1 | 0 | 8 | 1 | 2 | 5 | 3 | .435 | .471 | .548 | 1.019 | 13.6 | 4.1 | 0.4 |
Team Totals | 29.9 | 1721 | 5582 | 712 | 1497 | 265 | 45 | 108 | 685 | 103 | 84 | 464 | 586 | .268 | .324 | .390 | .714 | 670.3 | 116.3 | 41.3 | |
Rank among 12 AL teams | 2 | 7 | 4 | 2 | 2 | 5 | 8 | 5 | 9 | 8 | 1 | 3 | 6 | 3 | 4 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Mike McQueen | 28 | 13 | 11 | .542 | 35 | 35 | 0 | 246.0 | 191 | 71 | 14 | 63 | 153 | 2.60 | 22.4 |
Frank Maccormack | 24 | 10 | 19 | .345 | 35 | 35 | 0 | 235.7 | 249 | 119 | 12 | 85 | 89 | 4.54 | 8.1 |
*Kevin Kobel | 25 | 16 | 12 | .571 | 31 | 31 | 0 | 233.7 | 259 | 103 | 25 | 47 | 139 | 3.97 | 13.5 |
Jerry Stephenson | 35 | 9 | 9 | .500 | 30 | 30 | 0 | 195.0 | 182 | 100 | 18 | 114 | 112 | 4.62 | 6.8 |
Bill Gogolewski | 31 | 9 | 6 | .600 | 18 | 18 | 0 | 123.0 | 90 | 39 | 6 | 43 | 86 | 2.85 | 10.8 |
Pat Zachry | 27 | 1 | 3 | .250 | 60 | 0 | 3 | 108.0 | 124 | 65 | 15 | 43 | 51 | 5.42 | 1.8 |
Fred Holdsworth | 27 | 6 | 5 | .545 | 65 | 0 | 24 | 78.7 | 67 | 28 | 4 | 29 | 41 | 3.20 | 13.4 |
Ken Wright | 32 | 5 | 3 | .625 | 34 | 4 | 10 | 64.0 | 73 | 44 | 8 | 41 | 29 | 6.19 | 0.6 |
Joe Niekro | 34 | 3 | 3 | .500 | 7 | 7 | 0 | 45.7 | 42 | 17 | 6 | 15 | 25 | 3.35 | 3.5 |
*Skip Guinn | 34 | 5 | 5 | .500 | 37 | 0 | 3 | 43.0 | 31 | 14 | 5 | 33 | 37 | 2.93 | 4.0 |
Steve Hargan | 36 | 1 | 1 | .500 | 23 | 0 | 1 | 40.0 | 62 | 27 | 3 | 23 | 17 | 6.08 | 0.0 |
*Jamie Easterly | 26 | 4 | 1 | .800 | 40 | 0 | 2 | 37.0 | 41 | 16 | 2 | 17 | 13 | 3.89 | 3.4 |
Team Totals | 29.9 | 82 | 78 | .513 | 415 | 160 | 43 | 1449.6 | 1411 | 643 | 118 | 553 | 792 | 3.99 | 88.4 |
Rank among 12 AL teams | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 6 | 7 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Kevin Kobel |
Jorge Orta |
|
|
For questions or to report errors, please send us a note. |